top of page
Isothermal Instruments
Tubes | 8 | 8 | 16 |
Random Access | ✖ | ✔ | ✖ |
Max Fluorescent Channels (FAM/HEX/ROX/Custom) | 2 | 2 | 3 |
Communication | Ethernet USB port for data transfer Mini USB for PC connection 2x serial ports GUI interface | Ethernet USB port for data transfer Mini USB for PC connection 2x serial ports GUI interface | Ethernet USB port for data transfer Mini USB for PC connection GUI interface |
Established IVD Pathway | ✔ | ✔ | ✖ |
Barcode Reading Supported | ✔ | ✔ | ✔ |
Stable Temperature Selection (37 - 72°C) | ✔ | ✔ | ✔ |
PC and Stand Alone Operation | ✔ | ✔ | ✔ |
PC Development Software Included | ✔ | ✔ | ✔ |
Colour Touchscreen | ✔ | ✔ | ✔ |
Printer Support | ✔ | ✔ | ✔ |
Dimensions L x W x H | 7.3" x 8.0" x 4.3" 185 mm x 203 mm x 110 mm | 7.3" x 8.0" x 4.5" 185 mm x 203 mm x 115 mm | 14.0" x 4.8" x 5.4" 380 mm x 122 mm x 138 mm |
bottom of page